Bath, Philip (2007) Can we improve the statistical analysis of stroke trials? Statistical re-analysis of functional outcomes in stroke trials. Stroke . (In Press)
| Item Type: | Article |
|---|
| Uncontrolled Keywords: | stroke; randomised controlled trial; statistical analysis
|
|---|
| Schools/Departments: | Faculty of Medicine and Health Sciences > School of Medical and Surgical Sciences > Stroke Medicine |
|---|
| ID Code: | 494 |
|---|
| Deposited By: | Sayers, Hazel |
|---|
| Deposited On: | 30 Apr 2007 |
|---|
| Last Modified: | 22 Aug 2008 10:25 |
|---|
Available Versions of this Item
- Can we improve the statistical analysis of stroke trials? Statistical re-analysis of functional outcomes in stroke trials. (deposited 30 Apr 2007) [Currently Displayed]
Repository Staff Only: item control page